POCO X4 Pro 5G
Specs
Launch
Announced | 22 February, 2022 |
Status | Available. Released 2022, March 23 |
Price in Philippines
Price | ₱16,990.00 - POCO X4 Pro 5G 6+128GB ₱17,990.00 - POCO X4 Pro 5G 8+256GB |
Platform
OS | Android 12, MIUI 13 |
Chipset | MediaTek Dimensity 1080 (6 nm) |
CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
Body
Dimensions | 164.2 x 76.1 x 8.1 mm (6.46 x 3.00 x 0.32 in) |
Weight | 205 g (7.23 oz) |
Build | Glass front (Gorilla Glass 5), glass back, plastic frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) IP53, dust and splash resistant |
Display
Type | Super AMOLED, 120Hz, 700 nits, 1200 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~86.0% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
Memory
Card slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM UFS 2.2 |
Main Camera
Triple | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF - Global version 64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF - India version 8 MP, f/2.2, 118˚ (ultrawide), 1/4", 1.12µm |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera
Single | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
Features | HDR, panorama |
Video | 1080p@30fps |
Features
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery
Type | Li-Po 5000 mAh, non-removable |
Charging | 67W wired, PD3.0, QC3, 70% in 22 min, 100% in 41 min (advertised) |
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes 24-bit/192kHz audio |
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - Global HSDPA 850 / 900 / 1900 / 2100 - India |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41 - Global 1, 3, 5, 8, 40, 41 - India |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - Global 1, 3, 5, 8, 28, 40, 78 SA/NSA - India |
Speed | HSPA, LTE-A (CA), 5G |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
Misc
Colors | Laser Black, Laser Blue, Poco Yellow |
Models | 2201116PG |
Tests
Performance | AnTuTu: 335353 (v8), 384646 (v9) GeekBench: 2063 (v5.1) GFXBench: 17fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -26.8 LUFS (Good) |
Battery life | Endurance rating 119h |
Summary Xiaomi Poco X4 Pro 5G
Xiaomi Poco X4 Pro 5G is a smartphone with a 6.67-inch screen size that is equipped with 5G connectivity and has a screen resolution of 1080 x 2400 pixels with AMOLED technology. This smartphone is equipped with the Android 11 operating system, Qualcomm SM6375 Chipset, Octa-Core CPU, and Adreno 618 GPU enhanced with a 5000mAh Li-Po battery capacity.
POCO X4 Pro 5G Price in the Philippines
The official price of the POCO X4 Pro 5G in the Philippines is ₱16,990 for the 6+128GB variant and ₱17,990 for the 8+256GB variant.
It is now available in POCO stores, authorized dealers, and online shops.